Emphasis Scriptures

The word 'solomon' occurs 316 times in the standard works.

208 of those occurances are found in the list of scriptures highlighted below. These verses have the highest concentration of the word 'solomon' in the standard works and contain 65.8% of all occurances. Assuming 30 seconds per verse, it would take about 100 minutes to read the entire list.

To learn more about emphasis scriptures click here.

2 Chr. 8:1-9:3 (21 in 21 verses)

1 Kgs. 9:19-10:4 (14 in 14 verses)

1 Kgs. 1:43-2:1 (12 in 12 verses)

1 Kgs. 5:10-6:2 (11 in 11 verses)

2 Chr. 7:5-12 (8 in 8 verses)

1 Kgs. 11:40-12:2 (7 in 6 verses)

1 Kgs. 4:21-27 (7 in 7 verses)

1 Kgs. 7:47-8:2 (7 in 7 verses)

1 Kgs. 1:37-39 (4 in 3 verses)

1 Kgs. 9:10-12 (4 in 3 verses)

1 Kgs. 1:10-13 (4 in 4 verses)

1 Kgs. 3:3-6 (4 in 4 verses)

1 Kgs. 8:65-9:2 (4 in 4 verses)

1 Kgs. 10:13-16 (4 in 4 verses)

1 Kgs. 10:21-24 (4 in 4 verses)

1 Kgs. 11:4-7 (4 in 4 verses)

1 Kgs. 11:25-28 (4 in 4 verses)

1 Chr. 29:22-25 (4 in 4 verses)

2 Chr. 1:5-8 (4 in 4 verses)

2 Chr. 9:12-15 (4 in 4 verses)

2 Chr. 9:20-23 (4 in 4 verses)

2 Chr. 9:28-31 (4 in 4 verses)

2 Ne. 5:16 (3 in 1 verse)

2 Chr. 5:1-2 (3 in 2 verses)

1 Kgs. 2:27-29 (3 in 3 verses)

1 Kgs. 2:45-3:1 (3 in 3 verses)

1 Kgs. 4:34-5:2 (3 in 3 verses)

1 Kgs. 9:15-17 (3 in 3 verses)

1 Chr. 22:5-7 (3 in 3 verses)

2 Chr. 1:1-3 (3 in 3 verses)

2 Chr. 2:1-3 (3 in 3 verses)

2 Chr. 11:17 (2 in 1 verse)

Matt. 12:42 (2 in 1 verse)

Luke 11:31 (2 in 1 verse)

1 Kgs. 1:33-34 (2 in 2 verses)

1 Kgs. 2:12-13 (2 in 2 verses)

1 Kgs. 2:22-23 (2 in 2 verses)

1 Kgs. 4:29-30 (2 in 2 verses)

1 Kgs. 5:7-8 (2 in 2 verses)

1 Kgs. 7:13-14 (2 in 2 verses)

1 Kgs. 11:1-2 (2 in 2 verses)

1 Chr. 28:5-6 (2 in 2 verses)

2 Chr. 1:13-14 (2 in 2 verses)

2 Chr. 4:18-19 (2 in 2 verses)

2 Chr. 9:9-10 (2 in 2 verses)

2 Chr. 13:6-7 (2 in 2 verses)

2 Chr. 35:3-4 (2 in 2 verses)

Song. 8:11-12 (2 in 2 verses)

Matt. 1:6-7 (2 in 2 verses)

Jacob 2:23-24 (2 in 2 verses)

Exact Word Count

  FULL PART ALL
OT 292 0 292
2 Sam. 2 0 2
1 Kgs. 159 0 159
2 Kgs. 4 0 4
1 Chr. 24 0 24
2 Chr. 85 0 85
Ezra 2 0 2
Neh. 5 0 5
Prov. 3 0 3
Song. 7 0 7
Jer. 1 0 1
NT 12 0 12
BM 7 0 7
DC 4 0 4
PGP 1 0 1
TOTAL 316 0 316

2 Kgs. 21:7
And he set a graven image of the grove that he had made in the house, of which the Lord said to David, and to Solomon his son, In this house, and in Jerusalem, which I have chosen out of all tribes of Israel, will I put my name for ever:

2 Kgs. 23:13
And the high places that were before Jerusalem, which were on the right hand of the mount of corruption, which Solomon the king of Israel had builded for Ashtoreth the abomination of the Zidonians, and for Chemosh the abomination of the Moabites, and for Milcom the abomination of the children of Ammon, did the king defile.

2 Kgs. 24:13
And he carried out thence all the treasures of the house of the Lord, and the treasures of the king's house, and cut in pieces all the vessels of gold which Solomon king of Israel had made in the temple of the Lord, as the Lord had said.

2 Kgs. 25:16
The two pillars, one sea, and the bases which Solomon had made for the house of the Lord; the brass of all these vessels was without weight.