Emphasis Scriptures

The word 'saul' occurs 421 times in the standard works.

374 of those occurances are found in the list of scriptures highlighted below. These verses have the highest concentration of the word 'saul' in the standard works and contain 88.8% of all occurances. Assuming 30 seconds per verse, it would take about 176 minutes to read the entire list.

To learn more about emphasis scriptures click here.

1 Sam. 17:55-19:24 (60 in 58 verses)

1 Sam. 23:7-24:9 (33 in 32 verses)

1 Sam. 14:40-15:13 (26 in 26 verses)

1 Sam. 28:3-15 (14 in 13 verses)

1 Chr. 10:2-13 (12 in 12 verses)

1 Sam. 25:44-26:7 (11 in 8 verses)

1 Sam. 9:17-27 (11 in 11 verses)

1 Sam. 31:2-12 (11 in 11 verses)

2 Sam. 21:4-14 (11 in 11 verses)

1 Sam. 15:31-16:2 (9 in 7 verses)

1 Sam. 14:16-21 (7 in 6 verses)

1 Sam. 13:1-7 (7 in 7 verses)


1 Sam. 16:17-23 (7 in 7 verses)

 16:17 And Saul said unto his servants, Provide me now a man that can play well, and bring him to me.

 16:18 Then answered one of the servants, and said, Behold, I have seen a son of Jesse the Beth-lehemite, that is cunning in playing, and a mighty valiant man, and a man of war, and prudent in matters, and a comely person, and the Lord is with him.

 16:19 Wherefore Saul sent messengers unto Jesse, and said, Send me David thy son, which is with the sheep.

 16:20 And Jesse took an ass laden with bread, and a bottle of wine, and a kid, and sent them by David his son unto Saul.

 16:21 And David came to Saul, and stood before him: and he loved him greatly; and he became his armourbearer.

 16:22 And Saul sent to Jesse, saying, Let David, I pray thee, stand before me; for he hath found favour in my sight.

 16:23 And it came to pass, when the evil spirit from God was upon Saul, that David took an harp, and played with his hand: so Saul was refreshed, and was well, and the evil spirit departed from him.




1 Sam. 16:19-17:2 (7 in 7 verses)

1 Sam. 14:33-38 (6 in 6 verses)

1 Sam. 14:36-41 (6 in 6 verses)

1 Sam. 11:4-7 (5 in 4 verses)

1 Sam. 11:11-15 (5 in 5 verses)

1 Sam. 17:11-15 (5 in 5 verses)

1 Sam. 26:25-27:4 (5 in 5 verses)

2 Sam. 2:4-8 (5 in 5 verses)

2 Sam. 3:6-10 (5 in 5 verses)

1 Sam. 9:2-5 (4 in 4 verses)

1 Sam. 13:22-14:2 (4 in 4 verses)

1 Sam. 17:31-34 (4 in 4 verses)

1 Sam. 20:25-28 (4 in 4 verses)

1 Sam. 22:6-9 (4 in 4 verses)

2 Sam. 1:21-24 (4 in 4 verses)

2 Sam. 4:1-4 (4 in 4 verses)

2 Sam. 9:6-9 (4 in 4 verses)

1 Sam. 24:16 (3 in 1 verse)

1 Sam. 10:14-16 (3 in 3 verses)

1 Sam. 13:9-11 (3 in 3 verses)

1 Sam. 17:37-39 (3 in 3 verses)

2 Sam. 1:4-6 (3 in 3 verses)

2 Sam. 4:8-10 (3 in 3 verses)

2 Sam. 9:1-3 (3 in 3 verses)

Acts 12:25-13:2 (3 in 3 verses)

1 Sam. 21:7 (2 in 1 verse)

1 Sam. 24:22 (2 in 1 verse)

2 Sam. 3:1 (2 in 1 verse)

1 Chr. 8:33 (2 in 1 verse)

1 Chr. 9:39 (2 in 1 verse)

1 Chr. 12:19 (2 in 1 verse)

1 Chr. 12:29 (2 in 1 verse)

Acts 9:4 (2 in 1 verse)

Acts 22:7 (2 in 1 verse)

Acts 26:14 (2 in 1 verse)

Gen. 36:37-38 (2 in 2 verses)

1 Sam. 9:7-8 (2 in 2 verses)

1 Sam. 10:11-12 (2 in 2 verses)

1 Sam. 13:15-16 (2 in 2 verses)

1 Sam. 15:15-16 (2 in 2 verses)

1 Sam. 16:14-15 (2 in 2 verses)

1 Sam. 20:32-33 (2 in 2 verses)

1 Sam. 21:10-11 (2 in 2 verses)

1 Sam. 22:12-13 (2 in 2 verses)

1 Sam. 22:21-22 (2 in 2 verses)

1 Sam. 28:20-21 (2 in 2 verses)

2 Sam. 1:1-2 (2 in 2 verses)

2 Sam. 3:13-14 (2 in 2 verses)

2 Sam. 21:1-2 (2 in 2 verses)

1 Chr. 12:1-2 (2 in 2 verses)

Exact Word Count

  FULL PART ALL
OT 394 1 395
NT 26 2 28
BM 1 0 1
DC 0 1 1
PGP 0 0 0
TOTAL 421 4 425

Connect failed: User ior_ro already has more than 'max_user_connections' active connections